Fees and Refunds
Information on fees, refunds, withdrawals and cancellations for RAD exams.
Exam Fees 2024/2025
Effective from August 1, 2024 to July 31, 2025.
There are two sets of fees – one for exams in an AEC (teacher’s own studio) and one for exams in an RAV (a venue provided by the RAD).
For some vocational graded exams there are:
- Full rates, or
- Membership rates – visit Membership to find out more about becoming an RAD Member.
AEC Examination | Class Award (per candidate) | Solo Performance Awards | Demonstration Class (Level 1 or 2) | |
---|---|---|---|---|
Dance to Your Own Tune | - | - | - | $52 |
Pre-Primary in Dance | - | $69 | - | - |
Primary in Dance | $89 | $79 | - | - |
Grade 1 | $94 | $83 | $79 | - |
Grade 2 | $98 | $87 | $83 | - |
Grade 3 | $103 | $90 | $86 | - |
Grade 4 | $107 | $93 | $89 | - |
Grade 5 | $112 | $98 | $93 | - |
Grade 6 | $117 | $99 | $97 | - |
Grade 7 | $121 | $103 | $100 | - |
Grade 8 | $126 | $109 | - | - |
Intermediate Foundation | $162 | - | - | - |
Intermediate | $177 | - | - | - |
Advanced Foundation (Member) | $192 | - | - | - |
Advanced Foundation (Non-Member) | $327 | - | - | - |
Advanced 1 (Member) | $197 | - | - | - |
Advanced 1 (Non- Member) | $332 | - | - | - |
Advanced 2 (Member) | $207 | - | - | - |
Advanced 2 (Non-Member) | $342 | - | - | - |
Level | Exam | Class Award |
---|---|---|
Level 2 Class | $73 | $51 |
Level 2 Variation 1 | $73 | $51 |
Level 2 Variation 2 | $73 | $51 |
Level 3 Class | $82 | $59 |
Level 3 Variation 1 | $82 | $59 |
Level 3 Variation 2 | $82 | $59 |
Level 4 Class | $91 | $69 |
Level 4 Variation 1 | $91 | $69 |
Level 4 Variation 2 | $91 | $69 |
RAV Examination | Class Award (per candidate) | Solo Performance Awards | Demonstration Class (Level 1 or 2) | |
---|---|---|---|---|
Dance to Your Own Tune | - | - | - | $72 |
Pre-Primary in Dance | - | $89 | - | - |
Primary in Dance | $109 | $99 | - | - |
Grade 1 | $114 | $103 | $99 | - |
Grade 2 | $118 | $107 | $103 | - |
Grade 3 | $123 | $110 | $106 | - |
Grade 4 | $127 | $113 | $109 | - |
Grade 5 | $132 | $118 | $113 | - |
Grade 6 | $137 | $119 | $117 | - |
Grade 7 | $141 | $123 | $120 | - |
Grade 8 | $146 | $129 | - | - |
Intermediate Foundation | $182 | - | - | - |
Intermediate | $197 | - | - | - |
Advanced Foundation (member) | $212 | - | - | - |
Advanced Foundation (non-member) | $347 | - | - | - |
Advanced 1 (member) | $217 | - | - | - |
Advanced 1 (non-member) | $352 | - | - | - |
Advanced 2 (member) | $227 | - | - | - |
Advanced 2 (non-member) | $362 | - | - | - |
Solo Seal (member) | $369 | - | - | - |
Solo Seal (non-member) | $504 | - | - | - |
Level | Exam | Class Award |
---|---|---|
Level 2 Class | $93 | $71 |
Level 2 Variation 1 | $93 | $71 |
Level 2 Variation 2 | $93 | $71 |
Level 3 Class | $102 | $79 |
Level 3 Variation 1 | $102 | $79 |
Level 3 Variation 2 | $102 | $79 |
Level 4 Class | $111 | $89 |
Level 4 Variation 1 | $111 | $89 |
Level 4 Variation 2 | $111 | $89 |
Refunds, Withdrawals and Cancellations
When applying for a refund, evidence should be submitted to the RAD Canada office no later than four weeks after the exam date. For further details, please contact exams@radcanada.org